Name :
|
Photo:
|
|||
Sex :
|
Female
|
|||
|
||||
Ch Morshor's Appraxin Ariel | ||||
BIS Ch Misty Moor’s Chalmondoley ROMX | ||||
Ch Hill Harvest Moon Dance | ||||
Sire: Ch Plumcreek Chimney Swift ROM | ||||
Ch Marial's Phoenix | ||||
Plumcreek Black Ternstone | ||||
Larel Traymatt Camass | ||||
Ch Tripletimes Rudely Elegant | ||||
N/A | ||||
N/A | ||||
N/A | ||||
Dam: Ch Quicksilvers First Bid | ||||
N/A | ||||
N/A | ||||
N/A |